Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 6 | 4 | 3 | 2 | 8 | 71 | 5 | 6 | 9 | 12 |
Mar 2023 | 35 | 14 | 17 | 9 | 427 | 8610 | 290 | 538 | 457 | 1099 |
Feb 2023 | 34 | 16 | 15 | 8 | 367 | 6313 | 229 | 426 | 466 | 974 |
Jan 2023 | 60 | 19 | 20 | 8 | 594 | 8375 | 269 | 628 | 596 | 1889 |
Dec 2022 | 50 | 14 | 13 | 7 | 626 | 7964 | 220 | 431 | 463 | 1554 |
Nov 2022 | 80 | 34 | 32 | 25 | 1212 | 18142 | 778 | 966 | 1049 | 2411 |
Oct 2022 | 97 | 63 | 52 | 46 | 1711 | 28706 | 1433 | 1629 | 1983 | 3027 |
Sep 2022 | 94 | 52 | 42 | 34 | 1348 | 29013 | 1039 | 1282 | 1562 | 2834 |
Aug 2022 | 101 | 81 | 68 | 59 | 1771 | 41613 | 1837 | 2137 | 2516 | 3149 |
Jul 2022 | 53 | 30 | 26 | 17 | 638 | 26292 | 548 | 812 | 935 | 1653 |
Jun 2022 | 61 | 43 | 37 | 32 | 1058 | 24887 | 966 | 1130 | 1319 | 1858 |
May 2022 | 149 | 130 | 116 | 112 | 3261 | 52470 | 3489 | 3603 | 4059 | 4649 |
Totals | 252456 | 11103 | 13588 | 15414 | 25109 | |||||
Generated by Webalizer Version 2.23 |