Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 28 | 17 | 15 | 11 | 40 | 270 | 23 | 31 | 34 | 56 |
Nov 2023 | 46 | 18 | 18 | 10 | 463 | 7012 | 321 | 568 | 550 | 1396 |
Oct 2023 | 32 | 20 | 16 | 10 | 486 | 8417 | 335 | 520 | 639 | 992 |
Sep 2023 | 43 | 23 | 22 | 13 | 595 | 9353 | 403 | 661 | 710 | 1302 |
Aug 2023 | 54 | 24 | 24 | 14 | 625 | 10683 | 459 | 751 | 757 | 1698 |
Jul 2023 | 40 | 23 | 21 | 14 | 615 | 8212 | 462 | 671 | 730 | 1254 |
Jun 2023 | 45 | 27 | 26 | 16 | 376 | 7021 | 268 | 427 | 439 | 734 |
Totals | 50968 | 2271 | 3629 | 3859 | 7432 | |||||
Generated by Webalizer Version 2.23 |