Usage Statistics for folad-shargh.ir

Summary by Month
Generated 11-May-2025 00:36 +0330

Usage summary for folad-shargh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 146 34 40 20 264 4881 228 443 375 1606
Apr 2025 175 34 58 20 572 14502 625 1750 1022 5262
Mar 2025 146 30 44 16 475 13936 502 1377 944 4556
Feb 2025 76 29 30 16 387 13887 451 846 817 2140
Jan 2025 90 21 27 12 361 10662 389 850 676 2790
Dec 2024 109 15 27 9 330 8450 293 863 485 3408
Nov 2024 56 13 15 7 297 5068 212 464 400 1693
Oct 2024 140 14 47 7 360 7874 244 1485 439 4361
Sep 2024 20 13 10 6 301 5378 200 315 397 629
Aug 2024 25 14 14 10 405 5412 337 454 450 785
Jul 2024 35 16 16 9 393 7915 291 508 517 1090
Jun 2024 40 23 24 13 402 11083 395 727 693 1220
Totals 109048 4167 10082 7215 29540


Generated by Webalizer Version 2.23